| Exit Down Ramp | ||||||||||||||||||||||||||
| Venue | Clifton Terrace Carpark, Wellington, New Zealand | |||||||||||||||||||||||||
| Umbrella Event | Wellington Fringe Festival | |||||||||||||||||||||||||
| First Date | 2001 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Outdoor performance. | |||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||
| Secondary Genre |
Site Specific
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 194169 | |||||||||||||||||||||||||
Provide feedback on Exit Down Ramp