| Invisible Ink | ||||||||||||||||||||||||||||||||||||||
| Venue | Victoria University of Wellington, Studio 77, Kelburn, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||
| Umbrella Event | Wellington Fringe Festival | |||||||||||||||||||||||||||||||||||||
| First Date | 2000 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Multimedia
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 194168 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Invisible Ink