| Cowboys 2 | |||||||||||||||||||||||||||||
| Venue | Allen Hall Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||
| First Date | 12 June 1980 | ||||||||||||||||||||||||||||
| Last Date | 14 June 1980 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||
| Further Information | Performed as a late night triple bill with Troll's Dwelling and Icarus'Mother. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 193699 | ||||||||||||||||||||||||||||
Provide feedback on Cowboys 2