| Lear & His Daughters | ||||||||||||||||||||||||||||||||
| Venue | Newtown Community Centre, Newtown, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 15 July 2008 | |||||||||||||||||||||||||||||||
| Last Date | 15 July 2008 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Ingenious distillation dynamically performed. The script has been pared down to 45 minutes. | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Adaptation
Tragedy |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | England
New Zealand |
|||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Further Information | Ralph Johnson collaborated on the script. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 193257 | |||||||||||||||||||||||||||||||
Provide feedback on Lear & His Daughters