| Guys and Dolls | |||||||||||||||||
| Venue | Majestic Theatre, Masterton, New Zealand | ||||||||||||||||
| First Date | 18 April 1984 | ||||||||||||||||
| Last Date | 28 April 1984 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | Sky Masterton bets he can seduce Salvation Army girl Sarah Brown. | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical
						
							
						 | 
				||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||
| Event Identifier | 192835 | ||||||||||||||||
Provide feedback on Guys and Dolls