| Far From the Madding Crowd | ||||||||||||||||||||||||||
| Venue | Hagley College, Open Stage, Christchurch, New Zealand | |||||||||||||||||||||||||
| First Date | 13 October 2000 | |||||||||||||||||||||||||
| Last Date | 21 October 2000 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Description | Based on the novel by Thomas Hardy - the story of Bathsheba Everdene and the men in her life. | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical
						
							
						 | 
				|||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 192572 | |||||||||||||||||||||||||
Provide feedback on Far From the Madding Crowd