| Witch Mother | |||||||||||||||||||||||||||||||||||
| Venue | Court Two, Christchurch, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 1995 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Wicky-wacky musical comedy for children.about 10 year old twins Margaret and Henry, who are embarassed by their oddball mother… but come to appreciate her when they come up against a common enemy: the deputy principal of Wellington's Ordinary Street School. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Children's Theatre
Musical |
||||||||||||||||||||||||||||||||||
| Subjects |
Family
Fantasy Schools Siblings Songs |
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 191426 | ||||||||||||||||||||||||||||||||||
Provide feedback on Witch Mother