| Angels Born at the Speed of Light | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Trust Bank Theatre, South Dunedin, Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 9 October 1992 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 10 October 1992 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Description | A dance theatre portrayal of the three ages of woman. | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Dance Theatre
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 191184 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Angels Born at the Speed of Light