| Oedipus Rex | |||||||||||||||||||||||||||||||||||
| Venue | Mercury Theatre, Auckland, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 1987 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Tragedy
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | Greece | ||||||||||||||||||||||||||||||||||
| Further Information | The directors were trainees at the Mercury. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 190740 | ||||||||||||||||||||||||||||||||||
Provide feedback on Oedipus Rex