| Stringer's Last Stand | ||||||||||||||||||||||||||||||||||||||
| Venue | NZBC Radio Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 8 January 1975 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Radio
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 189477 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Stringer's Last Stand