| Survival 2025 A.D. | |||||||||||||||||||||||||||||||||||
| Venue | NZBC Radio Theatre, Auckland, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 23 December 1974 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Radio
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 189475 | ||||||||||||||||||||||||||||||||||
Provide feedback on Survival 2025 A.D.