| Sam's Wedding | |||||||||||||||||||||||||||||
| Venue | NZBC Studios, Wellington, New Zealand | ||||||||||||||||||||||||||||
| First Date | 20 March 1974 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | A phantom pregnancy is one thing - a phantom brides another. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Radio
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 189367 | ||||||||||||||||||||||||||||
Provide feedback on Sam's Wedding