| Quick | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Maidment Theatre, Auckland CBD, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | NZ International Festival of the Arts 1998 | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 April 1998 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 5 April 1998 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | Shona McCullagh's latest full-length work Quick is a tribute to suspense, passion - and a bicycle. Commissioned for the International Festival of the Arts, the production wasves the true and tragic story of her grandparents' courtship. | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance Theatre
|
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Loss
Love Relationships |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| Further Information | Te Papa Auditorium, Wellington, 17 - 21 March. | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 188612 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Quick