| Get This Lot Down Ya Front | ||||||||||||||||||||||||||||||||
| Venue | University of Otago, Allen Hall, Dunedin, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 16 October 1993 | |||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||
| Secondary Genre |
Experimental
One Act Plays |
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 188318 | |||||||||||||||||||||||||||||||
Provide feedback on Get This Lot Down Ya Front