| Sweeney Todd | |||||||||||||||||||||||
| Venue | Mercury One, Auckland, New Zealand | ||||||||||||||||||||||
| First Date | 31 August 1985 | ||||||||||||||||||||||
| Last Date | 28 September 1985 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | The story of the demon barber of Fleet Street and his pie making neighbour…. | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 188195 | ||||||||||||||||||||||
Provide feedback on Sweeney Todd