| Side By Side By Sondheim | |||||||||||||||||||||||
| Venue | Court Two, Christchurch, New Zealand | ||||||||||||||||||||||
| First Date | 7 November 1992 | ||||||||||||||||||||||
| Last Date | 5 December 1992 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||
| Further Information | Devised by Ned Sherrin Revival. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 188141 | ||||||||||||||||||||||
Provide feedback on Side By Side By Sondheim