| Electric Lake | |||||||||||
| Venue | Court Two, Christchurch, New Zealand | ||||||||||
| First Date | 1981 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Unknown | ||||||||||
| World Premiere | No | ||||||||||
| Part of a Tour | Yes | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Secondary Genre |
Theatre in Education
|
||||||||||
| Contributors |
|
||||||||||
| Text Nationality | New Zealand | ||||||||||
| Production Nationality | New Zealand | ||||||||||
| Further Information | Schools. | ||||||||||
| Event Status | Completed | ||||||||||
| Data Set | Theatre Aotearoa | ||||||||||
| Event Identifier | 188126 | ||||||||||
Provide feedback on Electric Lake