| Charley's Aunt | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Fortune Theatre, Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 27 June 1997 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 July 1997 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Farce
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Drag
						 | 
				|||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 187891 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Charley's Aunt