| Sweeney Todd | |||||||||||||||||||||||
| Venue | James Hay Theatre, Christchurch, New Zealand | ||||||||||||||||||||||
| First Date | 27 May 1986 | ||||||||||||||||||||||
| Last Date | 7 June 1986 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||
| Further Information | Yvonne Martin named Best Actress. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 187812 | ||||||||||||||||||||||
Provide feedback on Sweeney Todd