| When You Coming Back, Red Ryder | ||||||||||||||||||||||||||||||||
| Venue | Mercury Two, Auckland, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 1977 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||
| Further Information | USA. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 187493 | |||||||||||||||||||||||||||||||
Provide feedback on When You Coming Back, Red Ryder