| A Little Night Music | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Mercury Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 5 June 1976 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 24 July 1976 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | Based on the Ingmar Bergman comedy Smiles of a Summer Night. | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 187348 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on A Little Night Music