| Sniper | |||||||||||||||||
| Venue | Starlight Ballroom, Te Aro, Wellington, New Zealand | ||||||||||||||||
| First Date | 27 October 2004 | ||||||||||||||||
| Last Date | 6 November 2004 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Unknown | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||
| Further Information | Winner, Most Original production, 2004 Chapman Tripp Awards. | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||
| Event Identifier | 187097 | ||||||||||||||||
Provide feedback on Sniper