| Romeo and Juliet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Downstage Theatre @ Hannah Playhouse (1973 - 2013), Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 21 May 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 June 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Romeo and Juliet, the greatest love story of all time, pits 'two star crossed lovers' against a violent and dangerous world. Crammed with romance, comedy, sword fights, sex, rivalry and tragedy, this tale has at its heart an exploration of the hope and despair of youth. Capulets & Montagues become single parent families. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Tragedy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Part of Downstage's celebration of its 40th year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 186611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Romeo and Juliet