| Balance of Payments | ||||||||||||||||||||||||||
| Venue | Unity Theatre, Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 18 October 1972 | |||||||||||||||||||||||||
| Last Date | October 1972 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Description | Mabel and Max and a very average couple, but extraordinary events occur in their lives. Murder by knitting needle … | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
One Act Plays
Satire Black Comedy |
|||||||||||||||||||||||||
| Subjects |
Family
Gay Jacobean Murder |
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 186524 | |||||||||||||||||||||||||
Provide feedback on Balance of Payments