| Alive and Kicking | ||||||||||||||||||||
| Venue | Court Two, Christchurch, New Zealand | |||||||||||||||||||
| Umbrella Event | Christchurch Arts Festival | |||||||||||||||||||
| First Date | 1984 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Unknown | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Description | A revue snapshot of New Zealand social issues. | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Revue
Sketch Comedy Satire |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||
| Further Information | Limited Venues. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 186242 | |||||||||||||||||||
Provide feedback on Alive and Kicking