| Footrot Flats | |||||||||||||||||||||||||||||
| Venue | Mercury One, Auckland, New Zealand | ||||||||||||||||||||||||||||
| First Date | 10 August 1984 | ||||||||||||||||||||||||||||
| Last Date | 1 September 1984 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Based on Murray Ball's popular comic strip. The comic strip style is retained within the story involving the claims of town versus country as Cheeky tries to lure Wal away from the farm. The familiar characters of Wal, Dog, Cheeky, Aunt Dolly, Horse, Cooch, Prince Charles, Dolores and others provide between them two hours of music and laughter. | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical
						
							
						 | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 186159 | ||||||||||||||||||||||||||||
Provide feedback on Footrot Flats