| Hamlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Court Theatre (1905-2023), Christchurch, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 March 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 April 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Tragedy
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | In repertoire with Rosencrantz and Guildenstern Are Dead (Tom Stoppard), directed by Bryan Aitken, opening 8 March 1980. Played alternate nights for 52 performances, on the same set, with the same actors in the same costumes. Named equal best production of the year (serious play) by the Christchurch Star theatre critic Harold Pointer. Also best actor (Alastair Browning) and best costumes (equal). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 185923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Hamlet