| Mack and Mabel | ||||||||||||||||||||
| Venue | Sutherland Entertainment Centre, Sutherland, NSW | |||||||||||||||||||
| First Date | 13 March 2002 | |||||||||||||||||||
| Opening Date | 13 March 2002 | |||||||||||||||||||
| Last Date | 17 March 2002 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 18028 | |||||||||||||||||||
Provide feedback on Mack and Mabel