| Annie Jr. | |||||||||||||||||||||||||||||
| Venue | Hopgood Theatre, Noarlunga Centre, SA | ||||||||||||||||||||||||||||
| First Date | 17 September 2019 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | School Performance | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 174356 | ||||||||||||||||||||||||||||
Provide feedback on Annie Jr.