| Olivet to Calvary | |||||||||||||||||||||||||||||||||||
| Venue | St Andrew's Church, Reid, ACT | ||||||||||||||||||||||||||||||||||
| First Date | 31 March 1947 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Maunder's Easter Contata [sic] | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Choral
Religious |
||||||||||||||||||||||||||||||||||
| Organisations | |||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 172999 | ||||||||||||||||||||||||||||||||||
Provide feedback on Olivet to Calvary