| George Sorlie's Rhythm and Fun Show | ||||||||||||||||||||||||||||||||||||||
| Venue | Manilla, Manilla, NSW | |||||||||||||||||||||||||||||||||||||
| First Date | 25 March 1941 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | In the marquee theatre erected behind Jackson's Wool and Skin Store, Manilla Street, George Sorlie presents his Rhythm and Fun Show. Listed performs: Lea Sonia, Seven Martinettes, the two Laconas, Dinks and Tripie (sp.), George Sorlie, Richard Sawyer and Ella Stone, Patricia Foley, Hal Lashwood, Laurie Long, Shirley Donald, Cy Pier, Roy McDonnell, Reg de Tayworth's (sp.) orchestra, Rhythm Rascals ballet. | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Revue
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 168413 | |||||||||||||||||||||||||||||||||||||
Provide feedback on George Sorlie's Rhythm and Fun Show