| Heroes of the Fourth Turning | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Reginald Theatre (Seymour Centre), Chippendale, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 31 March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Welcome to a dark, dark night in the mysterious wilds of Wyoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Abortion
Catholicism Conservatism Religion |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 162833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Heroes of the Fourth Turning