| Jump For Jordan | ||||||||||||||||||||||||||
| Venue | New Theatre, Sydney (1973-), Newtown, NSW | |||||||||||||||||||||||||
| First Date | 8 May 2019 | |||||||||||||||||||||||||
| Opening Date | 8 May 2019 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Playreading | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 162683 | |||||||||||||||||||||||||
Provide feedback on Jump For Jordan