| Num Lagger | ||||||||||||||||||||||||||||||||||||||
| Venue | Regional Tasmania Touring, TAS | |||||||||||||||||||||||||||||||||||||
| First Date | 7 August 1986 | |||||||||||||||||||||||||||||||||||||
| Last Date | 27 August 1986 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | Originally devised by members of Salamanca in 1978, Num Lagger tells the story of Tasmania's Aboriginal population from before the coming of the British until the present day. | |||||||||||||||||||||||||||||||||||||
| Description Source | Other | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Youth Theatre
						
							
						 First Nations  | 
				|||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Aboriginal and Torres Strait Islander
						 Indigenous Australia Indigenous People  | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 162465 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Num Lagger