| A Performance of Eurythmy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Inala Rudolf Steiner School for Curative Education, Cherrybrook, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 10 August 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 11 August 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Recital
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 160097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on A Performance of Eurythmy