| 22nd Choral Intervarsity | ||||||||||||||||||||||||||
| Venue | Canberra Theatre, Canberra, ACT | |||||||||||||||||||||||||
| First Date | 26 May 1971 | |||||||||||||||||||||||||
| Opening Date | 26 May 1971 | |||||||||||||||||||||||||
| Last Date | 27 May 1971 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Community | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | 11 University Choirs combined with guest soloists and The Canberra Symphony | |||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||
| Secondary Genre |
Choral
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Further Information | Haydn: Symphony No. 30 in C, Brazilian Psalm by Berger, & Mozart: Mass in C minor. Other University Choral groups included MUCS, MonUCS, NUMS, UNCS,AUCS, FUCS, PUCS,QUMS, SUMS & TUMS. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 155340 | |||||||||||||||||||||||||
Provide feedback on 22nd Choral Intervarsity