| The Somonynge of Everyman | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Old Dolphin Theatre, Crawley, WA | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 13 September 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 17 September 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 154659 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Somonynge of Everyman