| Les Miserables | |||||||||||||||||||||||||||||
| Venue | Erindale Theatre, Wanniassa, ACT | ||||||||||||||||||||||||||||
| First Date | 21 February 2013 | ||||||||||||||||||||||||||||
| Opening Date | 21 February 2013 | ||||||||||||||||||||||||||||
| Last Date | 16 March 2013 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | France | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 153992 | ||||||||||||||||||||||||||||
Provide feedback on Les Miserables