| The Good Oil | |||||||||||||||||||||||||||||||||||
| Venue | Palace Theatre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||
| First Date | 1 June 1929 | ||||||||||||||||||||||||||||||||||
| Last Date | 22 June 1929 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 153342 | ||||||||||||||||||||||||||||||||||
Provide feedback on The Good Oil