| Jessie Brownlie Academy of Dancing Performance | |||||||||||||||||
| Venue | City Hall, Newcastle, NSW | ||||||||||||||||
| First Date | 16 May 1951 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||
| Secondary Genre | 
					
						
						
							Benefit Performance
						
							
						 | 
				||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||
| Resources | |||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 153272 | ||||||||||||||||
Provide feedback on Jessie Brownlie Academy of Dancing Performance