| Sweet Lavender | ||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Brisbane, QLD | |||||||||||||||||||||||||||||||||||||
| First Date | 12 July 1924 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 12 July 1924 | |||||||||||||||||||||||||||||||||||||
| Last Date | 18 July 1924 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 152966 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Sweet Lavender