| Top Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Empire Theatre (1927-1960), Sydney, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 23 May 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 8 August 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 152945 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Top Hole