| The Nervous Wreck | ||||||||||||||||||||||||||||||||||||||
| Venue | Palace Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 3 April 1926 | |||||||||||||||||||||||||||||||||||||
| Last Date | 4 June 1926 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 152803 | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Nervous Wreck