| The Eagle has Two Heads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Perth Repertory Theatre, Perth, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 3 August 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 August 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 152799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Eagle has Two Heads