| French Without Tears | |||||||||||||||||||||||||||||||||||
| Venue | Repertory Theatre, MacRobertson's Hall, Newcastle, NSW | ||||||||||||||||||||||||||||||||||
| First Date | 9 August 1950 | ||||||||||||||||||||||||||||||||||
| Last Date | 12 August 1950 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 152011 | ||||||||||||||||||||||||||||||||||
Provide feedback on French Without Tears