| Light and Dark: Sure FM / Private Ear | |||||||||||||||||
| Venue | Brookman Street Theatre, Kalgoorlie, WA | ||||||||||||||||
| First Date | 8 March 2019 | ||||||||||||||||
| Last Date | 9 March 2019 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
One Act Plays
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 151931 | ||||||||||||||||
Provide feedback on Light and Dark: Sure FM / Private Ear