| Company | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Victor Harbor Town Hall, Victor Harbor, SA | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 October 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 18 October 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 October 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 151436 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Company