| The Marble Heart | ||||||||||||||||||||||||||||||||||||||
| Venue | Gaiety Theatre, Sydney, NSW | |||||||||||||||||||||||||||||||||||||
| First Date | 3 March 1883 | |||||||||||||||||||||||||||||||||||||
| Last Date | 14 March 1883 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 150727 | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Marble Heart