| Arthur & Marilyn | ||||||||||||||||||||||||||
| Venue | Blood Moon Theatre, Potts Point, NSW | |||||||||||||||||||||||||
| First Date | 29 May 2018 | |||||||||||||||||||||||||
| Last Date | 2 June 2018 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 150451 | |||||||||||||||||||||||||
Provide feedback on Arthur & Marilyn