| Brave New Hearts | ||||||||||||||||||||||||||||||||
| Venue | The White Loft, Crows Nest, NSW | |||||||||||||||||||||||||||||||
| Umbrella Event | Spectrum Now Festival | |||||||||||||||||||||||||||||||
| First Date | 12 March 2016 | |||||||||||||||||||||||||||||||
| Last Date | 16 March 2016 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Group-devised
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 147275 | |||||||||||||||||||||||||||||||
Provide feedback on Brave New Hearts